Option Selection Guide
| I/O option numbers | ||||||||||||||
| Notes: S=Standard |
Model Number | |||||||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| A | B | A | B | C | B | A | B | C | A | B | C | B | ||
| Four Additional Configurable Outputs | Four Additional Configurable Outputs | 03 | 03 | 03 | 03 | 03 | 03 | 03 | ||||||
| Parallel BCD Output | Parallel BCD Output | 06 | 06 | 06 | 04 | |||||||||
| BCD with Second RS-232 Port | BCD with Second RS-232 Port | 17 | 17 | 17 | 17 | |||||||||
| Second RS-232 Port | Second RS-232 Port | 19 | 19 | 19 | 17A | 19 | 19 | 19 | 19 | 19 | 19 | S | ||
| Self-Monitor, IRIG-B Distribution System and Second RS-232 Port | Self-Monitor, IRIG-B Distribution System and Second RS-232 Port | 18 | ||||||||||||
| Out-of-Lock Relay, 1 Form C (SPDT) | Out-of-Lock Relay, 1 Form C (SPDT) | S | S | S | 19 | 93 | 93 | 93 | 93 | 93 | 93 | S | ||
| Fiber-Optic Output | Fiber-Optic Output | 20 | 20 | 20 | ||||||||||
| Four Configurable Fiber-Optic Outputs | Four Configurable Fiber-Optic Outputs | 20A | 20A | 20A | 20A | 20A | 20A | 20A | ||||||
| COMTRADE Sample Rate Generator | COMTRADE Sample Rate Generator | 23 | 23 | 23 | 23 | |||||||||
| Frequency Measurement Capability | Frequency Measurement Capability | 09 | ||||||||||||
| Sinewave Outputs (1 MHz, 5 MHz, 10 MHz) | Sinewave Outputs (1 MHz, 5 MHz, 10 MHz) | xy | ||||||||||||
| 8-Channel High-Drive IRIG-B Output | 8-Channel High-Drive IRIG-B Output | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||
| Power System Time, Frequency, and Phase Monitor | Power System Time, Frequency, and Phase Monitor | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| Four Additional Outputs with Dry Contact and +25/50 Vdc | Four Additional Outputs with Dry Contact and +25/50 Vdc | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||
| Internal Network Time Protocol (NTP) Server | Internal Network Time Protocol (NTP) Server | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||
| IRIG-B Modulated Output | IRIG-B Modulated Output | S | S | S | S | 92 | 92 | 92 | 92 | 92 | 92 | S | ||
| RS-422/485 Driver | S | S | S | 94 | 94 | 94 | 94 | 94 | 94 | S | ||||
| Fiber-Optic Input | 01 | |||||||||||||
| Power option numbers | ||||||||||||||
| Notes: S=Standard |
Model Number | |||||||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| A | B | A | B | C | B | A | B | C | A | B | C | B | ||
| Terminal Power Strip | Terminal Power Strip | 07 | ||||||||||||
| 10 to 60 Vdc with Terminal Power Strip | 10 to 60 Vdc with Terminal Power Strip | 08 | ||||||||||||
| Surge Withstand & Terminal Strip (125 Vdc) | Surge Withstand & Terminal Strip (125 Vdc) | 15A | ||||||||||||
| Surge Withstand & Terminal Strip (250 Vdc) | Surge Withstand & Terminal Strip (250 Vdc) | 15B | ||||||||||||
| IEC-320 Power Inlet, 85 to 264 Vac, 110 to 275 Vdc | IEC-320 Power Inlet, 85 to 264 Vac, 110 to 275 Vdc | 07 | S | 07 | 07 | 07 | S | 07 | 07 | 07 | 07 | |||
| 10 to 60 Vdc Power, Terminal Strip, SWC | 10 to 60 Vdc Power, Terminal Strip, SWC | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | |||||
| 85 to 264 Vac, 110 to 275 Vdc Power Strip, SWC | 85 to 264 Vac, 110 to 275 Vdc Power Strip, SWC | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| Oscillator and Timing option numbers | ||||||||||||||
| Notes: S=Standard |
Model Number | |||||||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| A | B | A | B | C | B | A | B | C | A | B | C | B | ||
| OCXO and 4 Additional Configurable Outputs | OCXO and 4 Additional Configurable Outputs | 12 | ||||||||||||
| General option numbers | ||||||||||||||
| Notes: S=Standard |
Model Number | |||||||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| 1073 | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | ||||||||
| A | B | A | B | C | B | A | B | C | A | B | C | B | ||
| LCD Backlight | LCD Backlight | 01 | 01 | 01 | 01 | 01 | 01 | S | ||||||
| GPS Data Backup Battery | GPS Data Backup Battery | S | S | S | S | S | S | S | S | S | S | S | S | |
| On/Off Switch | On/Off Switch | 04 | 04 | 04 | S | 04 | 04 | S | ||||||
| CE mark/label | S | S | S | S | S | S | S | S | S | S | S | S | S | |

