Clock Selection Guide
| Accuracy | ||||||||||||||
| Notes: S=Standard, A=Available |
Model Number | |||||||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| B | A | B | C | B | A | B | C | A | B | C | B | |||
| 100 ns | S | S | S | S | S | |||||||||
| 400 ns | S | |||||||||||||
| 1 µs | S | S | S | S | S | S | ||||||||
| Inputs | ||||||||||||||
| Notes: S=Standard, A=Available |
Model Number | |||||||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| B | A | B | C | B | A | B | C | A | B | C | B | |||
| GPS L1 Code (1575.42 MHz) | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Event Timer(s) / 1PPS Deviation | S | S | S | S | S | S | S | S | S | S | S | |||
| Outputs | ||||||||||||||
| Notes: S=Standard, A=Available |
Model Number | |||||||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| B | A | B | C | B | A | B | C | A | B | C | B | |||
| IRIG-B Modulated | S | S | S | S | A | A | A | A | A | A | S | |||
| IRIG-B Unmodulated | S | S | S | S | S | S | S | S | S | S | S | |||
| IRIG-B Modified Manchester | S | S | S | S | A | A | A | A | A | A | ||||
| IRIG-B IEEE 1344 | S | S | S | S | S | S | S | S | S | S | S | |||
| 1 Pulse-Per-Second (PPS) | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Programmable Pulse | S | S | S | S | S | S | S | S | S | S | S | |||
| 50, 60 PPS | S | |||||||||||||
| 10, 100, 1k, 10k, 100k PPS | S | S | S | S | ||||||||||
| 1M, 5M, 10M PPS | S | S | S | S | ||||||||||
| 1M, 5M, 10M Hz (Sinusoid) | S | |||||||||||||
| IRIG-D, E, and H | S | S | S | S | ||||||||||
| RS-232, IRIG-J | S | S | S | S | S | S | S | S | S | S | S | S | ||
| RS-422/485 (Transmit) | S | S | S | A | A | A | A | A | A | S | ||||
| Fault Relay(s) | S | S | S | A | A | A | A | A | A | A | S | |||
| Power | ||||||||||||||
| Notes: S=Standard, A=Available |
Model Number | |||||||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| B | A | B | C | B | A | B | C | A | B | C | B | |||
| Universal Power Supply | S | S | S | S | S | S | S | S | S | |||||
| Low DC Power Supply | A | A | A | A | A | A | A | A | ||||||
| Surge Withstand Capability | A | A | A | A | A | A | A | A | ||||||
| Wall-mount Power Supply | S | S | S | |||||||||||
| Physical | ||||||||||||||
| Notes: S=Standard, A=Available |
Model Number | |||||||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| B | A | B | C | B | A | B | C | A | B | C | B | |||
| Rack Mount | S | S | S | S | S | A | A | A | S | S | S | S | ||
| Table Top | S | S | S | |||||||||||
| LCD or VFD Display and/or Keyboard | S | S | S | S | S | S | S | S | ||||||
| Large LED Display | S | S | S | |||||||||||
| Special Configurations and Options | ||||||||||||||
| Notes: S=Standard, A=Available |
Model Number | |||||||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | |||||||||
| B | A | B | C | B | A | B | C | A | B | C | B | |||
| Power System Time, Frequency, and Phase MonitorPower System Time, Frequency, and Phase Monitor | A | A | A | A | A | A | A | |||||||
| IRIG-B Distribution BusIRIG-B Distribution Bus | A | |||||||||||||
| Low Drift OCXOLow Drift OCXO | A | |||||||||||||
| COMTRADE GeneratorCOMTRADE Generator | A | A | A | A | ||||||||||
| Warranty | Warranty | The Warranty Period for Arbiter products is one year from date of delivery with the following exceptions:
|
||||||||||||

